PAR20 HOLOGEN LAMP
Product Details:
| Specification | PAR20 |
|---|---|
| Material | Glass |
| Place of Origin | China (Mainland) |
| Brand Name | PAR20 HALOGEN LAMP |
| Model Number | PAR20 |
Payment & Shipping Terms:
| Packaging Details: | color box/shrink packing |
|---|---|
| Delivery Time: | within 15days |
| Supply Ability: | 10,000 Piece/Pieces per Day |
Detailed Product Description
| PAR-SHAPED REFLECTOR HALOGEN LAMP | |||||
| OPTIONS | |||||
| *PAR20/PAR30/PAR38 | |||||
| *Base E27 | |||||
| *Colored / Clear finish | |||||
| FEATURES | |||||
| 1Simple mains operation and no transformer required. | |||||
| 2Brillant white halogen light in two beam angles for accent lighting. | |||||
| 3Up to 35% higher luminous intensity than conventional reflector lamps. | |||||
| APPLICATIONS | |||||
| Lighting for residential and commerical purpose,expecially illumination | |||||
| of light sensitive objects in shopwindows,galleries, museums,etc. | |||||
| Code | Volt(V) | Watts(W) | L*D(mm) | Beam Spread | Axis cd | Avg.life(hrs | Color Temp. | Packing Dimensions | |
| PAR20 | 120-240 | 50 | 79.5*63.5 | 12° | 1000 | 2000 | 2800 | 35*27*47/100pcs | |
| Bitmap | 120-240 | 50 | 79.5*63.5 | 38° | 1000 | 2000 | 2800 | ||
| 120-240 | 75 | 79.5*63.5 | 12° | 1200 | 2000 | 2800 | |||
| 120-240 | 75 | 79.5*63.5 | 38° | 1200 | 2000 | 2800 | |||
| 120-240 | 100 | 79.5*63.5 | 12° | 1400 | 2000 | 2800 | |||
| 120-240 | 100 | 79.5*63.5 | 38° | 1400 | 2000 | 2800 | |||
| Code | Volt(V) | Watts(W) | L*D(mm) | Beam Spread | Axis cd | Avg.life(hrs | Color Temp. | Packing Dimensions | |
| PAR30 | 120-240 | 50 | 92*95 | 12° | 1000 | 2000 | 2800 | 45*45*22/50pcs | |
| Bitmap | 120-240 | 50 | 92*95 | 38° | 1000 | 2000 | 2800 | ||
| 120-240 | 75 | 92*95 | 12° | 1200 | 2000 | 2800 | |||
| 120-240 | 75 | 92*95 | 38° | 1200 | 2000 | 2800 | |||
| 120-240 | 100 | 92*95 | 12° | 1400 | 2000 | 2800 | |||
| 120-240 | 100 | 92*95 | 38° | 1400 | 2000 | 2800 | |||
| 120-240 | 150 | 92*95 | 12° | 2000 | 2000 | 2800 | |||
| 120-240 | 150 | 92*95 | 38° | 2000 | 2000 | 2800 | |||
| Code | Volt(V) | Watts(W) | L*D(mm) | Beam Spread | Axis cd | Avg.life(hrs | Color Temp. | Packing Dimensions | |
| PAR38 | 120-240 | 75 | 135*121 | 12° | 1200 | 2000 | 2800 | 60*25*34/20pcs | |
| Bitmap | 120-240 | 75 | 135*121 | 38° | 1200 | 2000 | 2800 | ||
| 120-240 | 100 | 135*121 | 12° | 1400 | 2000 | 2800 | |||
| 120-240 | 100 | 135*121 | 38° | 1400 | 2000 | 2800 | |||
| 120-240 | 150 | 135*121 | 12° | 2000 | 2000 | 2800 | |||
| 120-240 | 150 | 135*121 | 38° | 2000 | 2000 | 2800 | |||
PAR20 HOLOGEN LAMP
Send your message to this supplier
Other Products from this Supplier
See more
HALOGEN LAMP, halogen bulb, PAR20 products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- NEW products [23]
- incandescent bulb [71]
- halogen bulb [16]
- energy saving lamp [24]
- led bulbs [37]
- Others [1]
Company Info
Haining Haiyue Illumination Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Haining
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




























