GU10 led bulb
Product Details:
| Input Voltage | 12V 110-240V |
|---|---|
| Finish: | Yellow/Red/Blue/Green/White/Warm White |
| Shape | GU10 |
| Material | Other |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | OEM accepted |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 Piece/Pieces |
|---|---|
| Packaging Details: | colour box/blister/double blister |
| Delivery Time: | Within one month after orders confirmed |
| Payment Terms: | L/C,T/T |
Detailed Product Description
| Part No | No of LED | COLOR | Operating Voltage | Intensity Per LED (mcd) | Wave Length | Viewing Angle | Packing | Packing Size(CM) | Qty/Ctn | Outer Packing Size(CM) |
| GU10 | 18 | Yellow | 12V/110V/220V | 2000-2500 | 625-630nm | 15°±2° | Colour Box | 5*5*6 | 200 | 52*27*27 |
| Red | 12V/110V/220V | 3000-4000 | 585-590nm | 15°±2° | Colour Box | |||||
| Blue | 12V/110V/220V | 3000-5000 | 460-465nm | 15°±2° | Colour Box | |||||
| Green | 12V/110V/220V | 9000-11000 | 520-525nm | 15°±2° | Colour Box | |||||
| White | 12V/110V/220V | 11000-13000 | 6500K±200 | 15°±2° | Colour Box | |||||
| Warm White | 12V/110V/220V | 10000-12000 | 3500K±200 | 15°±2° | Colour Box | |||||
| 21 | Yellow | 12V/110V/220V | 2000-2500 | 625-630nm | 15°±2° | Colour Box | ||||
| Red | 12V/110V/220V | 3000-4000 | 585-590nm | 15°±2° | Colour Box | |||||
| Blue | 12V/110V/220V | 3000-5000 | 460-465nm | 15°±2° | Colour Box | |||||
| Green | 12V/110V/220V | 9000-11000 | 520-525nm | 15°±2° | Colour Box | |||||
| White | 12V/110V/220V | 11000-13000 | 6500K±200 | 15°±2° | Colour Box | |||||
| Warm White | 12V/110V/220V | 10000-12000 | 3500K±200 | 15°±2° | Colour Box | |||||
| 30 | Yellow | 12V/110V/220V | 2000-2500 | 625-630nm | 15°±2° | Colour Box | ||||
| Red | 12V/110V/220V | 3000-4000 | 585-590nm | 15°±2° | Colour Box | |||||
| Blue | 12V/110V/220V | 3000-5000 | 460-465nm | 15°±2° | Colour Box | |||||
| Green | 12V/110V/220V | 9000-11000 | 520-525nm | 15°±2° | Colour Box | |||||
| White | 12V/110V/220V | 11000-13000 | 6500K±200 | 15°±2° | Colour Box | |||||
| Warm White | 12V/110V/220V | 10000-12000 | 3500K±200 | 15°±2° | Colour Box | |||||
| 36 | Yellow | 12V/110V/220V | 2000-2500 | 625-630nm | 15°±2° | Colour Box | ||||
| Red | 12V/110V/220V | 3000-4000 | 585-590nm | 15°±2° | Colour Box | |||||
| Blue | 12V/110V/220V | 3000-5000 | 460-465nm | 15°±2° | Colour Box | |||||
| Green | 12V/110V/220V | 9000-11000 | 520-525nm | 15°±2° | Colour Box | |||||
| White | 12V/110V/220V | 11000-13000 | 6500K±200 | 15°±2° | Colour Box | |||||
| Warm White | 12V/110V/220V | 10000-12000 | 3500K±200 | 15°±2° | Colour Box |
GU10 led bulb
Send your message to this supplier
Other Products from this Supplier
See more
GU10 led bulb, high power gu10 led bulb, 3w gu10 led bulb products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- NEW products [23]
- incandescent bulb [71]
- halogen bulb [16]
- energy saving lamp [24]
- led bulbs [37]
- Others [1]
Company Info
Haining Haiyue Illumination Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Haining
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































